BX9Z-L1
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (THB)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ฿159.08 | ฿159.08 | |
| ฿133.25 | ฿1,332.50 | |
| ฿120.33 | ฿12,033.00 | |
| ฿113.40 | ฿56,700.00 | |
| ฿110.88 | ฿110,880.00 | |
| ฿108.99 | ฿272,475.00 | |
| 5,000 | Quote |
- USHTS:
- 8536904000
- TARIC:
- 8536901000
- ECCN:
- EAR99
Thailand
